S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
10.03 | National Foundation Day |
10.09 | Hangul Proclamation Day (holiday) |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
02.06~02.10 |
Freshmen tuition payment period
00:00~00:00
|
02.06~02.10 |
Online application for returning/leaving school
00:00~00:00
|
02.14~02.16 |
Course Registration
00:00~23:00
|
02.17 |
Graduation ceremony(미정,undecided)
10:00~11:00
|
02.20~02.24 |
Current students’ tuition payment period
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
03.01 |
Independence Movement Day (National Holiday)
00:00~00:00
|
03.02~03.08 |
Add and Drop of course registration
00:00~00:00
|
03.02 |
First Day of Classes
00:00~00:00
|
03.23~03.29 |
Drop of course registration
00:00~00:00
|
03.29 |
One fourth of semester
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
04.08 |
Foreign Language & Comprehensive Exam
00:00~23:00
|
04.20~04.26 |
Mid-term Examination
00:00~23:00
|
04.20 |
The 69th University anniversary
00:00~23:00
|
04.26 |
Two fourths of semester
00:00~00:00
|
04.26~05.03 |
Grade checking period for students
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
05.01 |
Labor day
00:00~00:00
|
05.05 |
Children’s Day (holiday)
00:00~00:00
|
05.24 |
Three fourths of semester
00:00~00:00
|
05.27 |
Buddha's Birthday (holiday)
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
06.06 |
Memorial Day (holiday)
00:00~00:00
|
06.08~06.14 |
Make up week
00:00~00:00
|
06.15~06.21 |
Final Examination
00:00~00:00
|
06.21~06.28 |
Input of semester grades
00:00~00:00
|
06.22 |
Summer Break begins
00:00~00:00
|
06.29~07.05 |
Checking & revising of grades
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
08.07~08.11 |
Online application for returning/leaving school
00:00~00:00
|
08.15 |
National Liberation Day
00:00~00:00
|
08.16~08.18 |
Course Registration
00:00~00:00
|
08.18 |
Graduation ceremony
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
09.01~09.07 |
Add and Drop of course registration
00:00~00:00
|
09.01 |
First Day of Classes
00:00~00:00
|
09.22~09.27 |
Drop period of course registration
00:00~00:00
|
09.28 |
One fourth of semester
00:00~00:00
|
09.28~09.30 |
추석연휴 Chuseok (National Holiday)
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
10.03 |
National Foundation Day
00:00~23:00
|
10.03 |
(T.B.A)Comprehensive exam
00:00~00:00
|
10.09 |
Hangul Proclamation Day (holiday)
00:00~00:00
|
10.20~10.26 |
Midterm Examination
00:00~00:00
|
10.26 |
Two fourth of semester
00:00~00:00
|
10.26~11.02 |
Input and checking of midterm grades
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
11.23 |
Three fourth of semester
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
12.15~12.21 |
Final exams
00:00~00:00
|
12.21~12.28 |
Input of semester grades
00:00~00:00
|
12.22 |
Winter vacation begins
00:00~00:00
|
12.25 |
Christmas (holiday)
00:00~00:00
|
12.29~01.04 |
Checking & revising of grades
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
01.01 |
New Year’s Day (holiday)
00:00~00:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
02.01~02.07 |
Online application for returning/leaving school
00:00~00:00
|
02.02~02.08 |
Freshmen tuition payment period
00:00~00:00
|
02.09~02.12 |
Lunar New Year (National Holiday)
00:00~00:00
|
02.13~02.15 |
2024 Registration of Courses
00:00~00:00
|
02.16 |
Graduation ceremony
00:05~17:00
|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
03.01 |
Independence Movement Day (National Holiday)
00:00~00:00
|
03.04 |
First day of 2024 Spring Semester
00:05~22:00
|
03.04~03.08 |
Add and Drop of course registration
00:00~00:00
|
03.25~03.29 |
Drop of course registration
00:00~00:00
|
03.29 |
One fourth of semester
00:00~00:00
|